<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Hits 400 Million</title>
	<atom:link href="http://marketingweek.co.nz/2010/02/facebook-hits-400-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingweek.co.nz/2010/02/facebook-hits-400-million/</link>
	<description>News, Trends, Insights and Opinions for Kiwi Marketers</description>
	<lastBuildDate>Mon, 12 Apr 2010 00:18:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Michael Carney</title>
		<link>http://marketingweek.co.nz/2010/02/facebook-hits-400-million/comment-page-1/#comment-45</link>
		<dc:creator>Michael Carney</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://marketingweek.co.nz/?p=490#comment-45</guid>
		<description>Yes I have. And you&#039;re right -- the targeting is superb. You can promote just to Kiwis, segmented by age bands, gender and -- this is especially useful if you know your niche -- by keywords linked to descriptions on their profiles. So if for example you&#039;re selling a product aimed at those who love knitting, you can specify &quot;knitting&quot; as a keyword. Facebook&#039;s Ad service will tell you immediately exactly how many people match those criteria, so you can determine whether your campaign is viable or not. 

Naturally, the better the fit between your product and the user&#039;s interests, the higher the clickthrough.</description>
		<content:encoded><![CDATA[<p>Yes I have. And you&#8217;re right &#8212; the targeting is superb. You can promote just to Kiwis, segmented by age bands, gender and &#8212; this is especially useful if you know your niche &#8212; by keywords linked to descriptions on their profiles. So if for example you&#8217;re selling a product aimed at those who love knitting, you can specify &#8220;knitting&#8221; as a keyword. Facebook&#8217;s Ad service will tell you immediately exactly how many people match those criteria, so you can determine whether your campaign is viable or not. </p>
<p>Naturally, the better the fit between your product and the user&#8217;s interests, the higher the clickthrough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheldon Nesdale</title>
		<link>http://marketingweek.co.nz/2010/02/facebook-hits-400-million/comment-page-1/#comment-44</link>
		<dc:creator>Sheldon Nesdale</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://marketingweek.co.nz/?p=490#comment-44</guid>
		<description>And I have heard great things about the demographic targeting of their ads. Have you done some Facebook ads Michael?</description>
		<content:encoded><![CDATA[<p>And I have heard great things about the demographic targeting of their ads. Have you done some Facebook ads Michael?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Carney</title>
		<link>http://marketingweek.co.nz/2010/02/facebook-hits-400-million/comment-page-1/#comment-43</link>
		<dc:creator>Michael Carney</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://marketingweek.co.nz/?p=490#comment-43</guid>
		<description>Indeed. And Facebook quickly becomes an ongoing obsession -- which is why the social network has been able to overtake Trade Me so quickly in terms of numbers of visits to the site.</description>
		<content:encoded><![CDATA[<p>Indeed. And Facebook quickly becomes an ongoing obsession &#8212; which is why the social network has been able to overtake Trade Me so quickly in terms of numbers of visits to the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheldon Nesdale</title>
		<link>http://marketingweek.co.nz/2010/02/facebook-hits-400-million/comment-page-1/#comment-42</link>
		<dc:creator>Sheldon Nesdale</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://marketingweek.co.nz/?p=490#comment-42</guid>
		<description>Wow, even if only 50% are active accounts, that is still a huge number of New Zealanders!</description>
		<content:encoded><![CDATA[<p>Wow, even if only 50% are active accounts, that is still a huge number of New Zealanders!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiwi TV starts playing catch-up :: StopPress :: Breaking news from New Zealand Marketing magazine</title>
		<link>http://marketingweek.co.nz/2010/02/facebook-hits-400-million/comment-page-1/#comment-40</link>
		<dc:creator>Kiwi TV starts playing catch-up :: StopPress :: Breaking news from New Zealand Marketing magazine</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://marketingweek.co.nz/?p=490#comment-40</guid>
		<description>[...]  Facebook Hits 400 Million [...]</description>
		<content:encoded><![CDATA[<p>[...]  Facebook Hits 400 Million [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

